Rent Collection
Track all rent payments, view collection history, and download receipts.
₦1.55M
Total Collected (March 2026)
+₦1.2M vs last month
₦1.55M
Total Due This Month
100% collected
₦3.1M
YTD Collections
January - March 2026
0
Overdue Payments
All payments current
March 2026 Collection Summary
₦1,550,00012, Adeola Odeku, Ikeja
₦350,000
5, Ribadu Road, VI
₦1,200,000
CIL Management Fee (10%)
(₦155,000)
Net to You
₦1,395,000
Payment History
| Date | Property | Tenant | Period | Gross Rent | CIL Fee | Net to You | Status | Receipt |
|---|---|---|---|---|---|---|---|---|
| March 15, 2026 | 12, Adeola Odeku, Ikeja | Chidi Okonkwo | March 2026 | ₦350,000 | ₦35,000 | ₦315,000 | Paid | |
| March 10, 2026 | 5, Ribadu Road, VI | Olu Adeyemi | March 2026 | ₦1,200,000 | ₦120,000 | ₦1,080,000 | Paid | |
| February 15, 2026 | 12, Adeola Odeku, Ikeja | Chidi Okonkwo | February 2026 | ₦350,000 | ₦35,000 | ₦315,000 | Paid | |
| February 10, 2026 | 5, Ribadu Road, VI | Olu Adeyemi | February 2026 | ₦1,200,000 | ₦120,000 | ₦1,080,000 | Paid | |
| January 10, 2026 | 12, Adeola Odeku, Ikeja | Chidi Okonkwo | January 2026 | ₦55,000 | ₦5,500 | ₦49,500 | Paid (Prorated) |
Upcoming Payments
12, Adeola Odeku, Ikeja
Due: April 15, 2026
₦350,000
5, Ribadu Road, VI
Due: April 10, 2026
₦1,200,000